Match information
Match card
Moss Vale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Abby Martin (#7) | ||||
Attended 2. Alison Mackay (#12) | ||||
Attended 3. Candice Burke (#6) | ||||
Did not attend 4. Catherine FROOME (#5) | ||||
Attended 5. Debbie Smith (#14) | ||||
Attended 6. Ella Murray (#10) | ||||
Attended 7. emily dickson (#3) | ||||
Attended 8. Emma Morris | ||||
Attended 9. Indiana Martin (#16) | ||||
Attended 10. Kylie Thompson (#17) | ||||
Attended 11. lillian froome (#4) | ||||
Attended 12. Nadine McAndrew (#9) | ||||
Did not attend 13. Naomi Avis (#15) | ||||
Attended 14. Natalie Richards (Goalkeeper) (#11) | ||||
Attended 15. Natalie Wilson (#2) | ||||
Attended 16. Rene Walker (#13) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Robertson
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Arabelle Thompson (#15) | ||||
Attended 2. ava sweeney (#11) | ||||
Attended 3. Caitlyn Parker (#1) | ||||
Attended 4. Chloe Bisby (#12) | 1 | |||
Attended 5. Emma Isedale (#9) | ||||
Attended 6. Emma Williams (#7) | 1 | |||
Attended 7. Gemma Gair (#4) | ||||
Attended 8. Grace Oswald (#6) | ||||
Attended 9. Harper Thompson (#13) | ||||
Attended 10. Joanne Gair (#2) | 2 | |||
Attended 11. Karen Kielty (#10) | 1 | |||
Attended 12. Lila Gardiner (Goalkeeper) (#5) | ||||
Attended 13. Lily Campbell (#8) | ||||
Did not attend 14. Madison Barton | ||||
Attended 15. Matilda South (#3) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Arabelle Thompson |
Other matches between these teams
Round 7
Thu 15 May 2025
6:15PM
Thu 15 May 2025
6:15PM
Umpires
Ethan Dawes; Glenn Fleming
Round 12
Thu 26 Jun 2025
6:15PM
Thu 26 Jun 2025
6:15PM
Round 17
Thu 07 Aug 2025
6:15PM
Thu 07 Aug 2025
6:15PM