Match information
2nd Grade Women · 2nd Grade Women · Round 2
Date & time
Thu 27 Mar 2025 6:00PM
Venue
Southern Highlands Hockey Centre Field 146 Meranie St Welby NSW 2575
Field
Field 1
Umpires
Adam MillerByron Kaufline
Match card
Burrawang Revels
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. April Wells (#8) | ||||
Attended 2. Arkie Munro (#11) | ||||
Attended 3. Belinda Michael (#4) | ||||
Attended 4. Brooke Munro (#10) | ||||
Did not attend 5. Emilie Satchwell (#7) | ||||
Attended 6. Emily Kitchener (#5) | ||||
Did not attend 7. Emma Robinson (#6) | ||||
Attended 8. Georgia Sherborne (#14) | ||||
Attended 9. Jacqui Lee | ||||
Did not attend 10. Jenna Garard (#1) | ||||
Attended 11. Maeghan Stace (#15) | ||||
Attended 12. Melissa Lawrence (#2) | ||||
Did not attend 13. Phillippa Martin (#3) | ||||
Did not attend 14. Samantha Badgery (#12) | ||||
Did not attend 15. Tamara Facer (#16) | ||||
Attended 16. Tracey Perry (#13) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Renee Eccleston | ||||
Ruby Munro | ||||
Sarah Reeves | ||||
Removed from team | Goals | Green | Yellow | Red |
Mittagong Lady Tigers
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Addison Smiltnieks (#8) | ||||
Attended 2. Amalie Borthwick (#17) | ||||
Attended 3. Chloe Ward (#14) | ||||
Attended 4. cordelia hough (#15) | ||||
Attended 5. Emma Howard (#18) | ||||
Attended 6. Georgie Butcher (#4) | ||||
Attended 7. Georgie Hindmarsh (#13) | ||||
Attended 8. Hayley Fanning (#2) | ||||
Attended 9. Heidi Bowie (#12) | ||||
Attended 10. Jenna-Louise Davidson (#9) | ||||
Attended 11. Maggie Nolan (#6) | 1 | |||
Attended 12. Milla Isedale (#7) | ||||
Attended 13. Renee Barnhill (Goalkeeper) (#16) | ||||
Attended 14. Whitney Smith (Captain) (#1) | ||||
Attended 15. Zara Miller (#3) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Olivia Westaway | ||||
Removed from team | Goals | Green | Yellow | Red |
Samantha J Brennan |
Other matches between these teams
Round 7
Thu 15 May 2025
6:15PM
Thu 15 May 2025
6:15PM
Umpires
Melinda Armstrong; Jovie Ginn
Round 12
Thu 26 Jun 2025
6:15PM
Thu 26 Jun 2025
6:15PM
Round 17
Thu 07 Aug 2025
6:15PM
Thu 07 Aug 2025
6:15PM