Match information
Match card
Robertson
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Ben Wright | ||||
2. Brendon Mcdonald (#6) | ||||
3. Damian Gair (#5) | ||||
4. Gus Schofield (#1) | 1 | |||
5. Jed Schofield (#1) | ||||
6. Jesse Mauger (#1) | ||||
7. Lincoln Whatman (#1) | ||||
8. Mark Bisby (#1) | ||||
9. Matthew Hammond (#4) | ||||
10. Mitchell Wright (#3) | ||||
11. Nathan Wright (#1) | 1 | |||
12. Nicholas Barton (#1) | ||||
13. Oliver Oswald (#1) | ||||
14. Russell Tully (#2) | ||||
15. Stephen McNaught (#1) | ||||
Bowral
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Alexander Stone (#4) | ||||
2. Ben Bragg (#5) | ||||
3. Benjamin Coveny (#1) | 1 | |||
4. Brayden Dawes (#8) | ||||
5. Christopher Coveny (#1) | ||||
6. Ethan Dawes (#9) | ||||
7. Harrison Pinczi (#11) | ||||
8. Jake Sheppard (#1) | 1 | |||
9. James Bewes (#7) | ||||
10. James Cupitt (#1) | ||||
11. James Morton (#1) | ||||
12. Jarrod Ireland (#1) | ||||
13. Jeremy Loveridge (#6) | ||||
14. Joel Westblade (#1) | ||||
15. Mitchell Linolli (#3) | ||||
16. Noah Smallman (#10) | ||||
17. Ryan Morton (#2) | ||||
18. Zac Nyrhinen (#1) |
Other matches between these teams
Round 1
Fri 22 Mar 2024
6:00PM
Fri 22 Mar 2024
6:00PM
Round 7
Fri 17 May 2024
6:00PM
Fri 17 May 2024
6:00PM
Round 10
Fri 14 Jun 2024
6:00PM
Fri 14 Jun 2024
6:00PM
Round 13
Fri 05 Jul 2024
6:00PM
Fri 05 Jul 2024
6:00PM
Round 16
Fri 02 Aug 2024
6:00PM
Fri 02 Aug 2024
6:00PM
Round 19
Fri 23 Aug 2024
6:00PM
Fri 23 Aug 2024
6:00PM
Semi Finals
Fri 06 Sep 2024
6:00PM
Fri 06 Sep 2024
6:00PM