Match information
Match card
Burrawang
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Bryce Rodger | ||||
2. Emilie Satchwell (#1) | 1 | |||
3. Jack Satchwell (#1) | ||||
4. Jasper MacNamara (#1) | ||||
5. Kobi Elliott (#1) | ||||
6. Loxley MacNAMARA (#1) | ||||
7. MacKenzie Perry (#1) | ||||
8. Max Elliott (#1) | 2 | |||
9. Maya Huetter (#1) | ||||
10. Sam Huetter (#1) | ||||
11. Sophie McAndrew (#1) | ||||
12. Zayd Baghlani (#1) | ||||
Robertson
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Arabelle Thompson | ||||
2. Archie Horsfield (#1) | ||||
3. Audrey Carter (#1) | ||||
4. Celeste Rengger (#1) | ||||
5. Clayton Whatman (#1) | ||||
6. Gemma Gair (#1) | ||||
7. Georgi Hurford (#1) | 1 | |||
8. Georgie Marks (#1) | ||||
9. Grace Oswald (#1) | ||||
10. Harper Thompson (#1) | ||||
11. Jackson Smith (#1) | ||||
12. Jake Blenkinsopp (#1) | ||||
13. Lila Gardiner (#1) | ||||
14. Maya Thompson (#1) | ||||
15. Tilly South (#1) | ||||
16. Tom Gair (#1) |
Other matches between these teams
Round 3
Tue 30 Apr 2024
6:30PM
Tue 30 Apr 2024
6:30PM
Round 6
Tue 21 May 2024
5:15PM
Tue 21 May 2024
5:15PM
Round 9
Tue 25 Jun 2024
6:30PM
Tue 25 Jun 2024
6:30PM
Round 12
Tue 30 Jul 2024
5:15PM
Tue 30 Jul 2024
5:15PM
Round 15
Tue 20 Aug 2024
6:30PM
Tue 20 Aug 2024
6:30PM