Match information
Match card
Robertson
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Arabelle Thompson (#6) | ||||
2. Aurora Hoare (#1) | ||||
3. Ava Sweeney (#1) | 1 | |||
4. Constance Marks (#1) | ||||
5. Emma Isedale (#1) | ||||
6. Emma Williams (#1) | ||||
7. Gemma Gair (#5) | ||||
8. Grace Oswald (#4) | ||||
9. Harper Thompson (#3) | ||||
10. Joanne Gair (#1) | 1 | |||
11. Karen Kielty (#1) | 2 | |||
12. Lila Gardiner (#1) | ||||
13. Maya Thompson (#2) | ||||
14. Molly Birta (#1) | ||||
15. Tess Blenkinsopp (#1) | ||||
16. Tilly Hoare (#1) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Arabelle Thompson | ||||
Grace Oswald | ||||
Harper Thompson | ||||
Louise Gilroy | ||||
Maya Thompson |
Moss Vale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Abby Martin | ||||
2. Alison Mackay (#1) | ||||
3. Candice Burke (#1) | ||||
4. Debbie Smith (#1) | ||||
5. Elise Tickner (#1) | ||||
6. Emma Lecours (#1) | ||||
7. Emma Morris (#1) | ||||
8. Indiana Martin (#1) | ||||
9. Isabella Glenn (#1) | ||||
10. Janelle Moore (#1) | ||||
11. lillian froome (#1) | ||||
12. Naomi Avis (#1) | ||||
13. Rene Walker (#1) | ||||
14. Tilly South (#1) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Ella Murray | ||||
Emily Dickson | ||||
Other matches between these teams
Round 4
Thu 18 Apr 2024
6:00PM
Thu 18 Apr 2024
6:00PM
Round 9
Thu 30 May 2024
6:00PM
Thu 30 May 2024
6:00PM
Round 19
Thu 22 Aug 2024
6:00PM
Thu 22 Aug 2024
6:00PM