Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Bowie Gowans | ||||
2. Bridgette Blom (#1) | ||||
3. Hallie Hayman (#1) | ||||
4. Olivia Schofield (#1) | ||||
5. Penelope Gowans (#1) | ||||
6. Tobi Lowe (#1) | ||||
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
1. Bonnie Wright | ||||
2. Charlie Wright (#1) | ||||
3. Elton Silburn (#1) | ||||
4. Georgia Wright (#1) | ||||
5. Grace Williams (#1) | ||||
6. Joseph Thompson (#1) | ||||
7. Rueben Canning (#1) |