View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mavericks | 8 | 21 | 6 | 1 | 0 | 0 | 1 | 16 | 7 | 69.57% | 509 | 452 | 52.97% | 88% |
2. | Panthers | 8 | 18 | 5 | 2 | 0 | 0 | 1 | 14 | 8 | 63.64% | 529 | 496 | 51.61% | 75% |
3. | Strangers | 8 | 18 | 4 | 2 | 0 | 0 | 2 | 11 | 10 | 52.38% | 518 | 478 | 52.01% | 75% |
4. | Noypi | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 13 | 11 | 54.17% | 528 | 503 | 51.21% | 67% |
5. | Sharks | 8 | 14 | 3 | 5 | 0 | 0 | 0 | 12 | 12 | 50% | 511 | 498 | 50.64% | 58% |
6. | Muggles | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 3 | 21 | 12.5% | 427 | 595 | 41.78% | 33% |
Team and individual ladders will appear once match results have been entered.