Match information
ActiveSG-SFA League (2016/17): Men's Premier League · Men's Premier League · Round 13
Date & time
Sun 30 Oct 2016 12:00
Venue
CCAB (Evans Road) Sports Hall21 Evans Road, Singapore 259366
Court
Section B
Officials
Carmen TeoFrancine Natasha McCall
N IL
Yee Ling Reena Wong
Match card
Victoria School Floorball
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
Attended 1. Abdul Wafiy Bin Abdul Rahman (#7) | |||||
Attended 2. Ali Bin Mohd Noor (#44) | 1 | 1 | |||
Attended 3. Chee Yong Lee (#16) | 1 | 1 | |||
Did not attend 4. Dinie Syazwandi Bin Hamzah (#41) | |||||
Attended 5. Emmanuel Wei Ming Lim (#96) | |||||
Did not attend 6. Haseef Salim (#22) | |||||
Did not attend 7. Josiah, Song Heng Quak (#3) | |||||
Attended 8. Juin Jie Ng (#40) | |||||
Did not attend 9. khairil khazik bin kamis (Goalkeeper) (#71) | |||||
Did not attend 10. Kwek Muhammad Danial Bin Bakhtiar (#6) | |||||
Did not attend 11. LUQMANUL HAZIQ Bin Kamarudin (#4) | |||||
Attended 12. Mohammad Azmeer Bin Mohammad Akbar (Goalkeeper) (#91) | |||||
Attended 13. Muhammad Adib Bin Salim (#5) | |||||
Attended 14. Muhammad Afiq Bin Shaharudin (#19) | 1 | ||||
Attended 15. Muhammad Akmal Bin Shaharudin (Captain) (#2) | 2 | ||||
Did not attend 16. Muhammad Arif Bin Shaharudin (#33) | |||||
Attended 17. Muhammad Azhari Bin Mas'od (#23) | |||||
Attended 18. Muhammad Farhan Bin Yusoff (#13) | |||||
Attended 19. Muhammad Hidayat Bin Mat Rahim (#10) | 1 | 1 | 1 | ||
Did not attend 20. MUHD NABIL SALIM | |||||
Attended 21. Nasiruddin Bin Zainuddin (#27) | 1 | ||||
Attended 22. Rahmadiansyah Bin Abdul Latif (Goalkeeper) (#92) | 1 | ||||
Attended 23. Simran Saach Singh Sirna (#21) | |||||
Did not attend 24. Thaddeus Tze Wen TAN (#43) | |||||
Did not attend 25. You Xuan Lim (#18) | |||||
Removed from team | Goals | Assist | Penalty in Min | Red Card | Best Player |
Mohamad Amir Arsyad Bin Mohamad Isa | 1 | 1 | |||
Muhammad Rozaidi Bin Razali | 1 | ||||
Skools Innebandy
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
Attended 1. AMIR AFIQ BIN MOHD KAMAL (#26) | 1 | ||||
Did not attend 2. Amirul Azri Azman (#73) | |||||
Did not attend 3. Gabriel Kin Kay Chan (#70) | |||||
Attended 4. GLENDON ZHI MING PHUA (Captain) (#20) | |||||
Attended 5. HAZMI BIN HASAN (#99) | |||||
Did not attend 6. HOW CHONG SIM (#15) | |||||
Did not attend 7. Hwa Chong Kenneth Chua (Goalkeeper) (#31) | |||||
Did not attend 8. Jazli Yuslane (#21) | |||||
Did not attend 9. Jin Hao Lee (#80) | |||||
Did not attend 10. LIONEL JUN WEI BOEY (#30) | |||||
Did not attend 11. Muhammad Amirul Afiq (#7) | |||||
Did not attend 12. Muhammad Huzaifi Bin Mohd Kamil (#64) | |||||
Did not attend 13. MUHAMMAD SHAHMEER BIN ABDUL REHMAN (#3) | |||||
Did not attend 14. Muhammad Zaidi Zainal | |||||
Attended 15. MUHAMMAD ZUL-IMAN BIN MOHD YUSOFF (#12) | |||||
Did not attend 16. Muhd Akid Azhar (#18) | |||||
Did not attend 17. Nicholas Low (#13) | |||||
Did not attend 18. Samuel Chia Wei Kit (#91) | |||||
Did not attend 19. Sean Toh (#77) | |||||
Did not attend 20. Yu Chong Thio (#22) | |||||
Did not attend 21. YVES DENEL LEGASPI GELANGRE (#11) | |||||
Did not attend 22. ZHI XIAN BRANDON CHEONG (#8) | |||||
Did not attend 23. ZHI XIANG BJORN CHEONG (#4) | |||||
Did not attend 24. Zong Wei Tng (#88) | |||||
Removed from team | Goals | Assist | Penalty in Min | Red Card | Best Player |
Arif Azfar Azman | |||||
CLARENCE JUN WEN ONG | |||||
DANIEL JAMES KING | 1 | 1 | 1 | ||
RYAN CHENG | |||||
SU YEE BRIAN TAN |
Other matches between these teams
Grand Finals
Sun 20 Nov 2016
14:00
Sun 20 Nov 2016
14:00
Hougang Sports Hall
Court C (Gerfloor)