Match information
ActiveSG-SFA League (2016/17): Men's Premier League · Men's Premier League · Round 4
Date & time
Sun 28 Aug 2016 18:00
Venue
Hougang Sports Hall93 Hougang Ave 4 Singapore 538832
Court
Court C (Gerfloor)
Officials
Hong Sheng Marcus LeeMuhammad Akmal Bin Shaharudin
Match card
AEOLUS
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
Did not attend 1. AHMAD MUHAMMAD (#42) | |||||
Did not attend 2. Ahmad Zaki Bin Iskandar (#24) | |||||
Did not attend 3. Benjamin Tan (#99) | |||||
Did not attend 4. Bing Yang Lau (#28) | |||||
Did not attend 5. COLBY COLBY (#11) | |||||
Did not attend 6. DANIAL ASHRAF BIN AL-RASHIDI (#97) | |||||
Did not attend 7. Darrell Er (#21) | |||||
Did not attend 8. Darren Thng (#66) | |||||
Did not attend 9. GANAESH S/O TANGAMANNI | |||||
Did not attend 10. Gordon Wan (#20) | |||||
Did not attend 11. Hao Wei Tham (#96) | |||||
Did not attend 12. Jie Ying Ow | |||||
Did not attend 13. JUNPEI HUANG (#93) | |||||
Did not attend 14. Kah Lun Leong (#5) | |||||
Did not attend 15. Louis Lee Yi Jie (#82) | |||||
Did not attend 16. Mohamed Rifqi Bin Mohamed Rafik Alkhatib (#6) | |||||
Did not attend 17. Muhammad Ashraf (#50) | |||||
Did not attend 18. MUHAMMAD AZRI BIN JAAFAR (#79) | |||||
Did not attend 19. Muhammad Nasriman Nasir (#29) | |||||
Did not attend 20. Muhammad Zafranshah Bin Mahadhir (#30) | |||||
Did not attend 21. MUHD FRANKLI BIN ZAILANI (#89) | |||||
Did not attend 22. NITHIARAJ S/O SUKUMARAN (#80) | |||||
Did not attend 23. Owen Wong (#86) | |||||
Did not attend 24. RENSEN CLEMENCE YONG (#91) | |||||
Did not attend 25. Reuben Tay (#26) | |||||
Did not attend 26. Sean Teh (#37) | |||||
Did not attend 27. WEI WEN SAMUEL LEOW (#71) | |||||
Did not attend 28. Xuan Yu, Ashley Lim (#75) | |||||
Did not attend 29. Xun Liew (#64) |
Merahan Knights
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
Did not attend 1. ahmad fattah bin salim (#28) | |||||
Did not attend 2. Alvin Chee Yang Ho (#7) | 02 | ||||
Did not attend 3. Chee Hao Teo (#76) | |||||
Did not attend 4. Chuen Nam Chia (#41) | 01 | ||||
Did not attend 5. CLARENCE JUN WEN ONG (#17) | |||||
Did not attend 6. DANIEL JAMES KING (#32) | |||||
Did not attend 7. dexter choo (#33) | |||||
Did not attend 8. En Rui Soh (#72) | 02 | 02 | |||
Did not attend 9. Jared Goh (#10) | |||||
Did not attend 10. Jay Pal Singh Sidhu (#19) | |||||
Did not attend 11. Justin Soong (#24) | 01 | 02 | |||
Did not attend 12. MingSheng Soh (#6) | |||||
Did not attend 13. Mohamad Rashid Bin Jalaluddin (#16) | 01 | 01 | |||
Did not attend 14. Nicolas Kang Jie Siew (#60) | |||||
Did not attend 15. R Sathish (#31) | 01 | ||||
Did not attend 16. R Suria (#23) | 01 | 02 | |||
Did not attend 17. Rupert John Rui Meng Tan (#15) | 02 | 01 | |||
Did not attend 18. Safiuddin B salleh (#66) | |||||
Did not attend 19. Soh Kang Zheng (#29) | |||||
Did not attend 20. Tan Shao Siang (#26) | |||||
Did not attend 21. Terence Tan (#12) | |||||
Did not attend 22. YANG LEI XIE | |||||