Match information
SFA League (2024/25): Men's Division 3 · Men's Division 3 · Round 13
Results for this match are not currently available.
Date & time
Sun 16 Feb 2025 08:30
Venue
Our Tampines Hub (OTH)1 Tampines Walk, Singapore 528523
Match card
Woodlands CSC Skyhawks III
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Alastaire, Heng Wei Wong (#77) | |||||
2. Brenden Chong Zhi Kai (#3) | |||||
3. Fraser Tan (#17) | |||||
4. Fu Hong Benjamin Ang (#6) | |||||
5. Harish Muralitharan (#78) | |||||
6. Helio Desker (#22) | |||||
7. INDRA SHAH RIZAL BIN BUANG (#27) | |||||
8. Jason Leong (#24) | |||||
9. Jia Wei Ang (#18) | |||||
10. Josiah, Song Heng Quak (#12) | |||||
11. Keane Chan (#16) | |||||
12. Mass Hariss Massyanto (Goalkeeper) (#10) | |||||
13. Muhammad Ashraf Abdul Rashid (#5) | |||||
14. Muhammad Izzuddin Amirruddin (#87) | |||||
15. Muhd Rusydi Aqil (#19) | |||||
16. Niclas Sandstroem (#85) | |||||
17. Nur Harith Sazeli (#99) | |||||
18. Rausyan Angullia (Captain) (#8) | |||||
19. Robert Schulte (#9) | |||||
20. Sri Kugun Ramachandran (#14) | |||||
21. Wei Jie Siow (Goalkeeper) (#88) | |||||
22. Wei Xiang, Melvin Yeh (#97) | |||||
23. Yang Zheng Gideon Chew (#7) | |||||
Starowanaz
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Abdul Rahman Jasmen (#44) | |||||
2. ABDUL SHAJAN BIN ABDUL SAAT (#20) | |||||
3. Afiq Zulhilmi (#92) | |||||
4. Akif Zulhazim (#10) | |||||
5. Ameerul Aziz (#12) | |||||
6. Atif Zulhakim Abbas (#13) | |||||
7. Brandon Wong (#70) | |||||
8. Hiong Kai,Keith Yeo (#23) | |||||
9. Jia Rong Zachary Goh (#49) | |||||
10. Johari Miswadi (#7) | |||||
11. Keegan Tan (#3) | |||||
12. Mohamed Imran Naseer (#15) | |||||
13. Muhammad Ammar (#14) | |||||
14. Muhammad Fahmy (#43) | |||||
15. Muhammad Haiqal Junaidi (#11) | |||||
16. MUHAMMAD ZAKIR BIN MOHD SHARIFF (#29) | |||||
17. Ng Jyn Ron (#22) | |||||
18. Ng Xuan Le Jeriel (#17) | |||||
19. Om Sardar (#27) | |||||
20. Ong Zong Xiang (#75) | |||||
21. SHARFUDEEN SHAMSUDEEN (#9) | |||||
22. Sheikh Amir (#18) | |||||
23. Syafiq Aqil (#19) | |||||
24. Tan Yit Shane (#77) | |||||
25. Teng Jia Jie (#16) | |||||
26. Yap Cheng Kang Sean (#8) | |||||
27. Yew Hui Loh (#33) | |||||
28. Ying Tong Quek (#83) | |||||
29. Zainuddin Zainuri (#94) | |||||
30. Zhen Rong Russell Lee (#4) |