Match information
SFA League (2024/25): Men's Division 3 · Men's Division 3 · Round 11
Results for this match are not currently available.
Date & time
Sat 01 Feb 2025 14:30
Venue
Our Tampines Hub (OTH)1 Tampines Walk, Singapore 528523
Match card
Victoria School
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. ABDUL MATIN SAMRI (#13) | |||||
2. AFZAL MUHAMMAD (#75) | |||||
3. ALOYSIUS YONG WEI YAN (#8) | |||||
4. AMIIR HAIIDAR MUHAMMAD KHIDIR (#3) | |||||
5. AMIR HAZIQ ABDUL HALIM | |||||
6. AMMAR HARITH SHAHIZAN | |||||
7. DARIUS PHUA (#26) | |||||
8. DARRYL POH (#31) | |||||
9. ETHAN WONG (#15) | |||||
10. FAEZ NABIL DANIEL KHALID (#22) | |||||
11. GUNJAN RAI (#32) | |||||
12. ILYAS ABDULLAH (#17) | |||||
13. JOEL SIM (#11) | |||||
14. JUNWEI NG (#29) | |||||
15. KAI LUN NG (#14) | |||||
16. KHALID SYED ANEES (#98) | |||||
17. LEON LAI SI HAO (#4) | |||||
18. MAVERICK LIM (#40) | |||||
19. MEXXIMUS OW (#21) | |||||
20. MUHAMMAD ASY'RAF KHAIZAL (#24) | |||||
21. MUHAMMAD DANIAL SHAZLI (#16) | |||||
22. RAIYYAN HAKIM ABDURRAHMAN (#2) | |||||
23. RYAN THAM (#27) | |||||
24. RYU CHAN (#99) | |||||
25. SHAUN TAY (#88) | |||||
26. SOORIYAN SELVAM (#9) | |||||
27. SYED YUSUF SYED YACOB (#10) | |||||
28. THADDAEUS WU I-KHAI (#7) | |||||
29. ZHIXUAN GOH (#12) |
East Coast Sharks
Name | Goals | Assist | Penalty in Min | Red Card | Best Player |
---|---|---|---|---|---|
1. Aditya Raju (#87) | |||||
2. Bharat Desai (#77) | |||||
3. Edmund Wang (#7) | |||||
4. Endy Fitri (#14) | |||||
5. ErDong Wang (#6) | |||||
6. Herry Izzuwan Khairudin (#13) | |||||
7. Jian Wei Quek (#27) | |||||
8. Jin Wei Teh (#21) | |||||
9. Joel Chia (#8) | |||||
10. Jun Kang Lai (#31) | |||||
11. K Guru Prasanth (#17) | |||||
12. Kevin Kang Rui Tan (#33) | |||||
13. Kunal Jhaveri (#22) | |||||
14. Marcus Tan (#19) | |||||
15. Mohamad Arizal Ahmad | |||||
16. Norman Ng (#18) | |||||
17. Ong Zhi Long (#11) | |||||
18. Rui Han Lim (#5) | |||||
19. Samuel Ho Yu De (#3) | |||||
20. Tan Jie Kai (#10) | |||||
21. Thiang Wan Terng (#9) | |||||
22. Wayne Ng (#25) | |||||
23. Ying Hong Tan (#4) | |||||
24. Yong Quan Tan (#69) | |||||