Ladders
Friday night Basketball · Under 14s
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Blue 14s | 5 | 5 | 0 | 0 | 0 | 306 | 143 | 163 | 15 | 100% |
2. Pink 14s | 4 | 4 | 0 | 0 | 1 | 224 | 122 | 102 | 14 | 100% |
3. Fulton Blue 14s | 5 | 4 | 0 | 1 | 0 | 248 | 157 | 91 | 13 | 87% |
4. JDS Jaguars 14s | 5 | 4 | 0 | 1 | 0 | 246 | 158 | 88 | 13 | 87% |
5. Silver 14s | 5 | 4 | 0 | 1 | 0 | 197 | 137 | 60 | 13 | 87% |
6. Gold 14s | 4 | 1 | 0 | 3 | 1 | 133 | 167 | -34 | 8 | 57% |
7. Teal 14s | 4 | 1 | 0 | 3 | 1 | 132 | 176 | -44 | 8 | 57% |
8. Maroon 14s | 5 | 1 | 0 | 4 | 0 | 203 | 233 | -30 | 7 | 47% |
9. Black 14s | 5 | 1 | 0 | 4 | 0 | 127 | 254 | -127 | 7 | 47% |
10. Green 14s | 4 | 0 | 0 | 4 | 1 | 104 | 210 | -106 | 6 | 43% |
11. White 14s | 4 | 0 | 0 | 4 | 1 | 96 | 259 | -163 | 6 | 43% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.