Match information
Friday night Basketball · Under 16s · Round 13
Date & time
Fri 21 Feb 2025 21:00
Venue
Armadale ArenaTownley Street Armadale
Court
Court 2
Match card
Black 16s
Name | Points | Fouls |
---|---|---|
Attended 1. Ashton S. (#7) | 2 | |
Attended 2. Jason O. (#9) | 1 | |
Attended 3. Jesse M. (#2) | 12 | |
Attended 4. Jye K. | 2 | 3 |
Attended 5. Lukah-Paul D. (#8) | 19 | 2 |
Attended 6. Lynden S. (#5) | 2 | |
Attended 7. Michael D. (#3) | 2 | |
Did not attend 8. Noah D. (#1) | ||
Attended 9. Zorin W. (#6) | 8 | 3 |
GCS Silver 16s
Name | Points | Fouls |
---|---|---|
Attended 1. Amalia S. (#2) | 1 | |
Attended 2. Amelia Y. (#3) | ||
Attended 3. Angus G. (#7) | 4 | 1 |
Attended 4. Kade Liam E. (#9) | 1 | |
Did not attend 5. Kyzell B. | ||
Attended 6. Lucas A. (#4) | 17 | 4 |
Attended 7. Michael L. | 15 | 4 |
Attended 8. Rafael Alberto A. (#6) | ||
Attended 9. Xavier O. (#8) |