Match information
Friday night Basketball · Under 16s · Round 3
Date & time
Fri 01 Nov 2024 21:00
Venue
Armadale ArenaTownley Street Armadale
Court
Court 2
Match card
Silver 16s
Name | Points | Fouls |
---|---|---|
1. Amalia S. (#2) | ||
2. Amelia Y. (#3) | ||
3. Angus G. (#7) | 2 | |
4. Kade Liam E. (#9) | ||
5. Kyzell B. | 4 | 1 |
6. Lucas A. (#4) | 12 | 3 |
7. Michael L. | 15 | 3 |
8. Rafael Alberto A. (#6) | ||
9. Xavier O. (#8) |
Red 16s
Name | Points | Fouls |
---|---|---|
1. Connor A. (#5) | 10 | 2 |
2. Lucas B. (#4) | 2 | 1 |
3. Lucas N. (#7) | 3 | |
4. Rico H. (#6) | 1 | 1 |
5. Riley S. (#1) | ||
6. Romaric D. (#2) | 5 | |
7. Romeo D. (#3) | 3 | |
8. Wallace K. | 2 | |
9. Xavier B. |