Match information
Friday night Basketball · Under 14s · Round 5
Date & time
Fri 15 Nov 2024 18:00
Venue
Armadale ArenaTownley Street Armadale
Court
Court 1
Match card
Gold 14s
Name | Points | Fouls |
---|---|---|
1. Christopher f. (#9) | ||
2. Darsh R. (#8) | 1 | |
3. Harrison L. (#6) | 3 | |
4. Jacob M. (#3) | 8 | 3 |
5. Jayden W. (#1) | 5 | 1 |
6. Lucas P. (#4) | 2 | 1 |
7. Max K. (#5) | 2 | 2 |
8. Taine H. (#7) | ||
Silver 14s
Name | Points | Fouls |
---|---|---|
1. Blake W. (#8) | 2 | 1 |
2. Cody F. (#9) | ||
3. Flynn G. (#4) | 6 | 3 |
4. Haad S. (#5) | ||
5. Hunter G. (#1) | ||
6. Indigo A. (#7) | 6 | 4 |
7. Le'trehl B. (#3) | 13 | 2 |
8. Noah S. (#2) | 14 | 3 |
9. Sarah A. (#6) | 4 | 2 |
10. Sebastian F. |