Match information
Friday night Basketball · Under 14s · Round 3
Date & time
Fri 01 Nov 2024 18:45
Venue
Armadale ArenaTownley Street Armadale
Court
Court 1
Match card
Silver 14s
Name | Points | Fouls |
---|---|---|
1. Blake W. (#8) | ||
2. Cody F. (#9) | ||
3. Flynn G. (#4) | 11 | |
4. Haad S. (#5) | 2 | |
5. Hunter G. (#1) | 2 | |
6. Indigo A. (#7) | 5 | |
7. Le'trehl B. (#3) | 8 | 2 |
8. Noah S. (#2) | 4 | 3 |
9. Sarah A. (#6) | 11 | 1 |
10. Sebastian F. |