Match information
Friday night Basketball · Under 12s · Round 11
Results for this match are not currently available.
Date & time
Fri 07 Feb 2025 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 2
Match card
Maroon 12s
Name | Points | Fouls |
---|---|---|
1. Bryant H. (#8) | ||
2. Hudson D. | ||
3. Josh D. (#4) | ||
4. Lloyd N. (#6) | ||
5. Logan I. (#3) | ||
6. Matthew D. (#5) | ||
7. Oliver P. (#1) | ||
8. Ryker S. (#9) | ||
9. Valentino R. (#7) | ||
JDS Jaguars 12s
Name | Points | Fouls |
---|---|---|
1. Bella M. | ||
2. Cheyenne A. | ||
3. Ethan S. | ||
4. Henry K. | ||
5. Isaac E. (#1) | ||
6. Isaac T. | ||
7. Jackson C. | ||
8. Kayla D. | ||
9. Riley C. | ||
10. Ryken B. |