Match information
Friday night Basketball · Under 12s · Round 9
Date & time
Fri 13 Dec 2024 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 1
Match card
Maroon 12s
Name | Points | Fouls |
---|---|---|
1. Bryant H. (#8) | ||
2. Hudson D. | ||
3. Josh D. (#4) | 4 | |
4. Lloyd N. (#6) | 4 | 3 |
5. Logan I. (#3) | 2 | |
6. Matthew D. (#5) | 2 | 1 |
7. Oliver P. (#1) | 9 | |
8. Ryker S. (#9) | ||
9. Valentino R. (#7) |
Orange 12s
Name | Points | Fouls |
---|---|---|
1. Alirah W. | 1 | |
2. Ari L. (#5) | 8 | 4 |
3. Bailey M. (#9) | ||
4. Eli G. (#2) | 3 | |
5. Flynn N. (#7) | ||
6. Gaurangi R. | ||
7. Miles R. (#8) | 1 | |
8. Querstein C. (#4) | 15 | |
9. Zayn A. (#3) |