Match information
Friday night Basketball · Under 12s · Round 5
Date & time
Fri 15 Nov 2024 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 2
Match card
Orange 12s
Name | Points | Fouls |
---|---|---|
1. Alirah W. | 2 | |
2. Ari L. (#5) | 9 | 3 |
3. Bailey M. (#9) | ||
4. Eli G. (#2) | 4 | 1 |
5. Flynn N. (#7) | ||
6. Gaurangi R. | ||
7. Miles R. (#8) | 3 | |
8. Querstein C. (#4) | 6 | |
9. Zayn A. (#3) | 1 |
Silver 12s
Name | Points | Fouls |
---|---|---|
1. Abel O. | 5 | 2 |
2. Bodhi N. (#9) | 1 | |
3. Brodie G. (#6) | 2 | 1 |
4. Carter C. | 4 | |
5. Jacob L. (#7) | 2 | 2 |
6. Jeremia V. (#8) | 4 | 1 |
7. Jessica S. (#3) | ||
8. Kaleb B. (#5) | 1 | |
9. Zali E. (#2) |