Match information
Friday night Basketball · Under 10s · Round 17
Results for this match are not currently available.
Date & time
Fri 21 Mar 2025 17:15
Venue
Armadale ArenaTownley Street Armadale
Court
Court 4
Match card
Silver 10s
Name | Points | Fouls |
---|---|---|
1. Alfie D. (#3) | ||
2. Carter M. (#9) | ||
3. Forrest W. (#5) | ||
4. Luke A. (#6) | ||
5. Matthew H. (#11) | ||
6. Matthew S. (#2) | ||
7. Pratik A. (#8) | ||
8. Ronald D. (#10) | ||
Black 10s
Name | Points | Fouls |
---|---|---|
1. Amelia B. (#10) | ||
2. Daniel J. (#8) | ||
3. Everleigh-storm W. (#11) | ||
4. Hayley-Rose G. (#2) | ||
5. Jack L. (#4) | ||
6. Preslea E. (#1) | ||
7. Raiden L. (#9) | ||
8. Rileigh E. (#7) | ||
9. Tyson H. (#6) |