Match information
Friday night Basketball · Under 10s · Round 16
Results for this match are not currently available.
Date & time
Fri 14 Mar 2025 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 3
Match card
Phoenix 10s
Name | Points | Fouls |
---|---|---|
1. Alexander P. (#8) | ||
2. Austin P. (#6) | ||
3. Blake B. | ||
4. Brodie B. (#1) | ||
5. Grayson H. | ||
6. Hunter T. (#4) | ||
7. Phillip F. | ||
8. Teleaha D. | ||
Blue 10s
Name | Points | Fouls |
---|---|---|
1. Axel G. (#10) | ||
2. Connor B. (#9) | ||
3. Cruz B. | ||
4. Isaac R. | ||
5. Muhammad G. | ||
6. Reece B. (#8) | ||
7. Rylen B. (#6) | ||
8. Shourya R. (#2) | ||
9. Tyler D. (#7) |