Match information
Friday night Basketball · Under 10s · Round 15
Results for this match are not currently available.
Date & time
Fri 07 Mar 2025 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 4
Match card
Silver 10s
Name | Points | Fouls |
---|---|---|
1. Alfie D. (#3) | ||
2. Carter M. (#9) | ||
3. Forrest W. (#5) | ||
4. Luke A. (#6) | ||
5. Matthew H. (#11) | ||
6. Matthew S. (#2) | ||
7. Pratik A. (#8) | ||
8. Ronald D. (#10) |
Phoenix 10s
Name | Points | Fouls |
---|---|---|
1. Alexander P. (#8) | ||
2. Austin P. (#6) | ||
3. Blake B. | ||
4. Brodie B. (#1) | ||
5. Grayson H. | ||
6. Hunter T. (#4) | ||
7. Phillip F. | ||
8. Teleaha D. |