Match information
Friday night Basketball · Under 10s · Round 8
Date & time
Fri 06 Dec 2024 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 4
Match card
Silver 10s
Name | Points | Fouls |
---|---|---|
1. Alfie D. (#3) | 2 | |
2. Carter M. (#9) | 2 | |
3. Forrest W. (#5) | 2 | 1 |
4. Luke A. (#6) | 2 | |
5. Matthew H. (#11) | ||
6. Matthew S. (#2) | 8 | 1 |
7. Pratik A. (#8) | ||
8. Ronald D. (#10) | 3 | 1 |
Phoenix 10s
Name | Points | Fouls |
---|---|---|
1. Alexander P. (#8) | ||
2. Blake B. (#3) | 7 | |
3. Brodie B. (#1) | 2 | 1 |
4. Felicity-Jay L. | 8 | |
5. Grayson H. | 8 | 4 |
6. Hayley G. | ||
7. Hunter T. (#4) | 2 | 1 |
8. Phillip F. (#7) | 4 | 1 |
9. Teleaha D. |