Match information
Friday night Basketball · Under 10s · Round 7
Results for this match are not currently available.
Date & time
Fri 29 Nov 2024 17:15
Venue
Armadale ArenaTownley Street Armadale
Court
Court 4
Match card
Phoenix 10s
Name | Points | Fouls |
---|---|---|
1. Alexander P. (#8) | ||
2. Austin P. (#6) | ||
3. Blake B. | ||
4. Brodie B. (#1) | ||
5. Grayson H. | ||
6. Hunter T. (#4) | ||
7. Phillip F. | ||
8. Teleaha D. | ||
Red 10s
Name | Points | Fouls |
---|---|---|
1. Annette v. (#2) | ||
2. Brock D. (#8) | ||
3. CALEB M. | ||
4. Charlie C. (#5) | ||
5. Cooper C. (#6) | ||
6. Joey M. (#10) | ||
7. John W. (#1) | ||
8. Joseph N. (#9) | ||
9. Matilda S. (#7) | ||
10. Scott V. (#4) |