Match information
Match card
Black 10s
Name | Points | Fouls |
---|---|---|
1. Amelia B. (#10) | 2 | |
2. Daniel J. (#8) | 4 | |
3. Everleigh-storm W. (#11) | ||
4. Hayley-Rose G. (#2) | 2 | |
5. Jack L. (#4) | ||
6. Preslea E. (#1) | ||
7. Raiden L. (#9) | 9 | 1 |
8. Rileigh E. (#7) | 2 | 1 |
9. Tyson H. (#6) | 10 |
Blue 10s
Name | Points | Fouls |
---|---|---|
1. Axel G. (#10) | 1 | |
2. Connor B. (#9) | ||
3. Cruz B. | 11 | 1 |
4. Isaac R. | 2 | |
5. Muhammad G. | 20 | 1 |
6. Reece B. (#8) | ||
7. Rylen B. (#6) | ||
8. Shourya R. (#2) | ||
9. Tyler D. (#7) | 1 |