Match information
Friday night Basketball · Under 10s · Round 2
Date & time
Fri 25 Oct 2024 17:15
Venue
Armadale ArenaTownley Street Armadale
Court
Court 4
Match card
JDS Jaguars 10s
Name | Points | Fouls |
---|---|---|
1. Deikan A. | 14 | 1 |
2. Djesika M. | ||
3. Hudson B. | ||
4. Kylisha D. | ||
5. Lachlan K. | 10 | |
6. Paige E. | 4 | 1 |
7. Rosie D. | ||
8. Shaylee H. | 8 |
Silver 10s
Name | Points | Fouls |
---|---|---|
1. Alfie D. (#3) | 2 | 2 |
2. Carter M. (#9) | 1 | 1 |
3. Forrest W. (#5) | ||
4. Luke A. (#6) | ||
5. Matthew H. (#11) | ||
6. Matthew S. (#2) | 12 | 1 |
7. Pratik A. (#8) | ||
8. Ronald D. (#10) |