Match information
Friday night Basketball · Under 10s · Round 1
Date & time
Fri 18 Oct 2024 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 4
Match card
Silver 10s
Name | Points | Fouls |
---|---|---|
1. Alfie D. (#3) | 2 | 2 |
2. Carter M. (#9) | 2 | |
3. Forrest W. (#5) | ||
4. Luke A. (#6) | ||
5. Matthew H. (#11) | ||
6. Matthew S. (#2) | 8 | 3 |
7. Pratik A. (#8) | ||
8. Ronald D. (#10) | 1 | |
Removed from team | Points | Fouls |
Phoenix 10s
Name | Points | Fouls |
---|---|---|
1. Alexander P. (#8) | ||
2. Austin P. (#6) | ||
3. Blake B. | ||
4. Brodie B. (#1) | 2 | |
5. Grayson H. | ||
6. Hunter T. (#4) | 2 | |
7. Phillip F. | 4 | 1 |
8. Teleaha D. | ||
Removed from team | Points | Fouls |
Matthew H. |