Match information
Winter 2024 · Under 14s · Round 7
Date & time
Fri 07 Jun 2024 18:00
Venue
Armadale ArenaTownley Street Armadale
Court
Court 1
Match card
Fulton Blue 14s
Name | Points | Fouls |
---|---|---|
Attended 1. Baxter T. | 2 | |
Attended 2. Christopher f. (#1) | 2 | 1 |
Attended 3. Harry S. (#1) | 9 | 1 |
Attended 4. Jacoby H. (#1) | 4 | |
Attended 5. John Warren D. (#1) | 8 | 2 |
Attended 6. Kobe S. (#1) | 4 | 1 |
Did not attend 7. Riley C. (#1) | ||
Did not attend 8. Samuel I. | ||
Did not attend 9. Seth L. (#1) | ||
Did not attend 10. Wallace K. |
Teal 14s
Name | Points | Fouls |
---|---|---|
Attended 1. Abhijot S. | 10 | 2 |
Attended 2. Abigail A. (#1) | 2 | |
Attended 3. Amalia S. (#1) | 2 | |
Attended 4. Angus S. (#1) | ||
Attended 5. Axel M. (#1) | 3 | 2 |
Attended 6. Deacon R. (#1) | 3 | 1 |
Did not attend 7. Dylan G. | ||
Did not attend 8. Jason J. (#1) | ||
Attended 9. Taj Marcus J. (#1) | 8 | |
Did not attend 10. Tyson F. (#1) |