View ladder
Team | Played | Wins | Draws | Losses | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|
1. Cockburn Cougars B2 | 16 | 13 | 0 | 3 | 208 | 104 | 24 | 75% |
2. Bandits B2 | 16 | 10 | 2 | 4 | 161 | 115 | 22 | 69% |
3. Hammers B2 | 16 | 11 | 3 | 2 | 172 | 144 | 21 | 66% |
4. Kotahi B2 | 16 | 7 | 1 | 8 | 159 | 148 | 15 | 47% |
5. Nomads B2 | 16 | 6 | 0 | 10 | 135 | 174 | 12 | 38% |
6. Cougars B2 | 17 | 5 | 0 | 12 | 129 | 183 | 10 | 29% |
7. Thornlie Hawks B2 | 17 | 2 | 0 | 15 | 127 | 223 | 4 | 12% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.