Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 6 | 25 | 15 |
2. Sutho Blue Tongues | 5 | 4 | 0 | 1 | 0 | 0 | 27 | 7 | 20 | 12 |
3. Glebe Wasps | 5 | 4 | 0 | 1 | 0 | 0 | 28 | 10 | 18 | 12 |
4. Sutho Skinks | 5 | 3 | 1 | 1 | 0 | 0 | 17 | 14 | 3 | 10 |
5. Glebe Hornets | 5 | 3 | 0 | 2 | 0 | 0 | 18 | 9 | 9 | 9 |
6. Bankstown | 5 | 2 | 1 | 2 | 0 | 0 | 20 | 12 | 8 | 7 |
7. Glebe Vipers | 5 | 2 | 0 | 3 | 0 | 0 | 17 | 25 | -8 | 6 |
8. UNSW Narwhals | 5 | 1 | 0 | 4 | 0 | 0 | 8 | 14 | -6 | 3 |
9. UNSW Blue Whales | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 35 | -32 | 0 |
10. Glebe Strikers | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 42 | -37 | 0 |
The point score is correct based on any results that are available.