Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW Pilots | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 2 | 48 | 15 |
2. SGR | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 14 | -5 | 9 |
3. Glebe Wasps | 5 | 2 | 1 | 2 | 0 | 0 | 17 | 13 | 4 | 7 |
4. Glebe Hornets | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 11 | -6 | 5 |
5. UNSW Fins | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 22 | -19 | 4 |
6. Sutho Goannas | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | -22 | 0 |
The point score is correct based on any results that are available.