Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. SGR Red Dragons | 4 | 4 | 0 | 0 | 0 | 2 | 14 | 2 | 12 | 12 |
2. SGR White Knights | 4 | 2 | 1 | 1 | 0 | 1 | 8 | 5 | 3 | 7 |
3. Sutho Thorny Devils | 4 | 1 | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 5 |
4. UNSW Sei Whales | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 9 | 1 | 4 |
5. Glebe | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | -21 | 0 |
The point score is correct based on any results that are available.