Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW 2 Black | 16 | 11 | 2 | 3 | 0 | 0 | 42 | 9 | 33 | 35 |
2. Glebe 2 | 16 | 10 | 0 | 6 | 0 | 0 | 43 | 25 | 18 | 30 |
3. Easts 2 | 16 | 9 | 3 | 4 | 0 | 1 | 29 | 24 | 5 | 30 |
4. Dolphins 2 | 16 | 7 | 5 | 4 | 0 | 1 | 39 | 19 | 20 | 26 |
5. Sutherland 2 | 16 | 7 | 4 | 5 | 0 | 0 | 37 | 17 | 20 | 25 |
6. UNSW 2 Gold | 16 | 6 | 4 | 6 | 0 | 0 | 20 | 18 | 2 | 22 |
7. Briars 2 | 16 | 0 | 6 | 9 | 1 | 0 | 17 | 41 | -24 | 5 |
8. SUHC 2 | 16 | 1 | 2 | 12 | 1 | 0 | 6 | 80 | -74 | 4 |
The point score is correct based on any results that are available.