Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. U10 Glebe Wasps | 12 | 10 | 1 | 1 | 0 | 3 | 66 | 23 | 43 | 31 |
2. U10 Glebe Hornets | 12 | 9 | 1 | 2 | 0 | 3 | 47 | 18 | 29 | 28 |
3. U10 SGR | 12 | 6 | 2 | 4 | 0 | 3 | 26 | 21 | 5 | 20 |
4. U10 Sutherland Geckos | 12 | 5 | 3 | 4 | 0 | 3 | 38 | 14 | 24 | 18 |
5. U10 UNSW Narwhals | 12 | 3 | 3 | 6 | 0 | 3 | 18 | 36 | -18 | 12 |
6. U10 Glebe Strikers | 12 | 2 | 2 | 8 | 0 | 3 | 10 | 54 | -44 | 8 |
7. U10 Bankstown | 12 | 1 | 0 | 10 | 1 | 3 | 16 | 55 | -39 | 2 |
The point score is correct based on any results that are available.