Match information
Match card
Maroon
Name | Score | Fouls |
---|---|---|
1. Elizabeth I. (#3) | ||
2. Shakeeyah D. (#4) | ||
3. Alisha A. (#5) | ||
4. Cheyeene A. (#6) | ||
5. Rose M. (#7) | ||
6. Bevan G. (#8) | ||
7. Tyrone H. (#9) | ||
8. Fredora W. (#10) |
Black
Name | Score | Fouls |
---|---|---|
1. Ellie D. | ||
2. Amalia S. | ||
3. Xavier S. | ||
4. Emily B. | ||
5. Isabelle S. | ||
6. Aishya-Jaed P. | ||
7. Ethan M. | ||
8. Mikayla O. |