Match information
Match card
Black 16s
Name | Score | Fouls |
---|---|---|
1. Jackson W. | ||
2. Jayden W. | ||
3. Douglas K. | ||
4. Baxter T. | ||
Lowes
Name | Score | Fouls |
---|---|---|
1. Michael L. | ||
2. Zakk G. | ||
3. Blake P. | ||
4. Mathew D. | ||
5. Bailey R. | ||
6. Marylee T. |
Name | Score | Fouls |
---|---|---|
1. Jackson W. | ||
2. Jayden W. | ||
3. Douglas K. | ||
4. Baxter T. | ||
Name | Score | Fouls |
---|---|---|
1. Michael L. | ||
2. Zakk G. | ||
3. Blake P. | ||
4. Mathew D. | ||
5. Bailey R. | ||
6. Marylee T. |