Match information
Match card
Gold
Name | Score | Fouls |
---|---|---|
1. Jerusha v. | ||
2. Romeo D. | ||
3. Romaric D. | ||
4. Jacob M. (#5) | ||
Jordan
Name | Score | Fouls |
---|---|---|
1. Jordan W. | ||
2. Jackson N. | ||
3. Jayden P. | ||
4. Quinn F. | ||
5. Deacon G. | ||
6. Brayden N. |
Name | Score | Fouls |
---|---|---|
1. Jerusha v. | ||
2. Romeo D. | ||
3. Romaric D. | ||
4. Jacob M. (#5) | ||
Name | Score | Fouls |
---|---|---|
1. Jordan W. | ||
2. Jackson N. | ||
3. Jayden P. | ||
4. Quinn F. | ||
5. Deacon G. | ||
6. Brayden N. |