Match information
Match card
Black 16s
Name | Score | Fouls |
---|---|---|
1. Jackson W. | ||
2. Jayden W. | ||
3. Douglas K. | ||
4. Baxter T. |
Gold
Name | Score | Fouls |
---|---|---|
1. Jerusha v. | ||
2. Romeo D. | ||
3. Romaric D. | ||
4. Jacob M. (#5) |
Name | Score | Fouls |
---|---|---|
1. Jackson W. | ||
2. Jayden W. | ||
3. Douglas K. | ||
4. Baxter T. |
Name | Score | Fouls |
---|---|---|
1. Jerusha v. | ||
2. Romeo D. | ||
3. Romaric D. | ||
4. Jacob M. (#5) |