Flying Fifteen | South Africa
News
Flying Fifteen trophy list
SAFFA NATIONALS | |||||||||||||||||||||||||||
Item | Trophy | 2020 | 2019 (not sailed) | 2018 (not sailed) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||||
Boat Name | Skipper | Crew | Boat Name | Skipper | Crew | Boat Name | Skipper | Crew | Boat Name | Skipper | Crew | Boat Name | Skipper | Crew | Boat Name | Skipper | Crew | Boat Name | Skipper | Crew | |||||||
1 | Championship Shield | 1st boat with discard | Paul Changuion | Tim Duguid | Ffigjam | Patrick Harris | Jeremy Kriek | Ffigjam | Patrick Harris | Jeremy Kriek | Ffigjam | Patrick Harris | Jeremy Kriek | Ffoxxoff | Paul Cahnguion | Tim Duguid | Ffoxxoff | Patrick Harris | Jeremy Kriek | Ffoxxoff | Patrick Harris | Jeremy Kriek | |||||
2 | Aggregate trophy | 1st Boat without discard | Ffoxxoff | Paul Changuion | Tim Duguid | ||||||||||||||||||||||
3 | Classic Shield | 1st Boat in Classic Division | Hannah Fokkens | Rudi Fokkens | Ffenominal | Chris Kloppenberg | Chris Sutton | Fe Fi Fo Fum | Florence Marshall | Ed de Lange | F3 | Neil Yelland | Martin Zimmerman | Fe Fi Fo Fm | Jon Marshall | Estelle Buys | |||||||||||
4 | Ladies Shield | 1st Lady as helm or crew | FIT | Dave Herridge | Debra | Ffullerene | Campbell Alexander | Steph Brown | Myles White | Estelle Buys | Ffothermuckers | Myles White | Estelle Buys | Fe Fi Fo Fum | Florence Marshall | Ed de Lange | Richard Bate | Charlotte Marshall | |||||||||
5 | Youth Trophy | 1st Youth U25 as helm or crew | |||||||||||||||||||||||||
6 | Veteran's Trophy | 1st Helm and crew with combined age over 110 years | Ffullerene | Campbell Alexander | Ralph Thomas | ||||||||||||||||||||||
7 | Cut-out model | 2nd Place with discard | Ffullerene | Campbell Alexander | Ralph Thomas | Ffullerene | Campbell Alexander | Steph Brown | Foxxoff | Paul Changuion | Tim Duguid | Bad Influence | Mike Wright | Mike Surgeson | Ffullerene | Campbell Alexander | Chris Clark | Ffullerene | Campbell Alexander | Jon Marshall | Ffullerene | Campbell Alexander | Chris Clark | ||||
8 | Hulett Sugar Trophy | 3rd Place with discard | Ffigjam | Patrick Harris | Jeremy Kriek / Liam Harris | Anthony McMillan | Lauritz Walsoe | Ffullerene | Campbell Alexander | Greg Dobson | Ffothermuckers | Myles White | Estelle Buys | Bad Influence | Mike Wright | Jon Marshall | Freyja | Gregg Hurter | Malcolm Tiley | Freyja | Thomas Funke | Kyle Klaas | |||||
9 | Rheems Barrel | 4th Place with discard | Ffothermucker | Myles White | Mike Surgeson | Craig Campbell | Lucky Pakhathi | Myles White | Estelle Buys | Freyja | C-J Milln | Iggy Terblanche | Ffigjam | Patrick Harris | Jeremy Kriek | Bad influence | Mike Wright | Mike Surgeson | Bad influence | Mike Wright | Mike Surgeson |
South African Flying Fifteen Association
Trophy Schedule
Trophy List – Prepared by H Gokal, updated P Harris
14 July 2010 and 2019 AGM Minutes of meeting
National Championships
Premiers Shield
Overall Winner - Open
Winners Shield:
Overall Winner - Classics
Aggregate Trophy
All results to Count - Open
Flying Fifteen Cut-Out Model
Second Place
Huletts Sugar Trophy
Third Place
Reems Barrel
Fourth Place
President Steyn Shield
First Lady Skipper or Crew
2019 Trophies
The trophy list has been jigged (with thanks to Richard Crockett for the donation of veterans shield):
Championship Shield: Overall winner
Cut-Out Model: Second place
Huletts Sugar Trophy: Third place
Rheems Barrel: Fourth place
Classic Shield: 1st boat in Classic Division
Ladies Shield: 1st lady as helm or crew
Youth Trophy: 1st youth under 25 as helm or crew
Veterans Shield: 1st helm & crew with combined age over 110 years
Aggregate Trophy: All results count
Natal Provincial Championships
Presidents Trophy
Overall Winner
MacCarthy Leyland
Winner on Handicap
Brink Property Administration
Best Effort
Year End Prize Giving
Big Shot Trophy
Most Wins in Club Racing
Glenwood Ford Trophy
Most Improved Skipper or Crew
MacCarthy Leyland Rover Trophy
Overall Winner on Handicap (Trophy Lost)
Team Racing/ Match Racing
Garth Wadsworth Memorial Trophy
By Glenwood Ford