View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. EPS EPS sr Newcombe Ball | 5 | 5 | 0 | 0 | 0 | 10 | 2 | 8 | 15 |
2. MBPS MB sr Newcombe Ball | 4 | 4 | 0 | 0 | 1 | 9 | 2 | 7 | 15 |
3. GPS GL sr Newcombe Ball | 5 | 3 | 0 | 2 | 1 | 8 | 6 | 2 | 14 |
4. ERM ER sr Newcombe Ball | 5 | 4 | 0 | 1 | 0 | 11 | 3 | 8 | 13 |
5. RPS RY sr Newcombe Ball | 5 | 4 | 0 | 1 | 0 | 9 | 4 | 5 | 13 |
6. DEPS DE sr Newcombe Ball | 3 | 2 | 0 | 1 | 2 | 5 | 2 | 3 | 13 |
7. HHPS HH sr Newcombe Ball | 4 | 1 | 0 | 3 | 2 | 2 | 6 | -4 | 12 |
8. KRPS KR sr Newcombe Ball | 5 | 3 | 0 | 2 | 0 | 8 | 5 | 3 | 11 |
9. EHPS EH sr Newcombe Ball | 5 | 3 | 0 | 2 | 0 | 7 | 5 | 2 | 11 |
10. BPPS BP sr Newcombe Ball | 5 | 3 | 0 | 2 | 0 | 7 | 5 | 2 | 11 |
11. REPS RE sr Newcombe Ball | 4 | 0 | 0 | 4 | 1 | 3 | 8 | -5 | 7 |
12. PUPS PU sr Newcombe Ball | 5 | 1 | 0 | 4 | 0 | 2 | 9 | -7 | 7 |
13. NRPS NR sr Newcombe Ball | 4 | 0 | 0 | 4 | 1 | 1 | 9 | -8 | 7 |
14. TSPS TS sr Newcombe Ball | 4 | 1 | 0 | 3 | 0 | 2 | 7 | -5 | 6 |
15. MPPS MP sr Newcombe Ball | 5 | 0 | 0 | 5 | 0 | 0 | 11 | -11 | 5 |
The point score is correct based on any results that are available.