View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. GPS GL jr Newcombe Ball | 5 | 4 | 0 | 1 | 1 | 10 | 5 | 5 | 16 |
2. ERM ER jr Newcombe Ball | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 10 | 15 |
3. HHPS HH jr Newcombe Ball | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 0 | 14 |
4. BPPS BP jr Newcombe Ball | 5 | 4 | 0 | 1 | 0 | 8 | 5 | 3 | 13 |
5. REPS RE jr Newcombe Ball | 4 | 3 | 0 | 1 | 1 | 7 | 4 | 3 | 13 |
6. MBPS MB jr Newcombe Ball | 4 | 2 | 0 | 2 | 1 | 7 | 5 | 2 | 11 |
7. EPS EPS jr Newcombe Ball | 5 | 3 | 0 | 2 | 0 | 7 | 6 | 1 | 11 |
8. NRPS NR jr Newcombe Ball | 4 | 2 | 0 | 2 | 1 | 5 | 5 | 0 | 11 |
9. DEPS DE jr Newcombe Ball | 3 | 1 | 0 | 2 | 2 | 3 | 5 | -2 | 11 |
10. MPPS MP jr Newcombe Ball | 5 | 2 | 0 | 3 | 0 | 6 | 6 | 0 | 9 |
11. KRPS KR jr Newcombe Ball | 5 | 2 | 0 | 3 | 0 | 6 | 7 | -1 | 9 |
12. RPS RY jr Newcombe Ball | 5 | 2 | 0 | 3 | 0 | 5 | 6 | -1 | 9 |
13. PUPS PU jr Newcombe Ball | 5 | 2 | 0 | 3 | 0 | 4 | 6 | -2 | 9 |
14. EHPS EH jr Newcombe Ball | 5 | 0 | 0 | 5 | 0 | 1 | 10 | -9 | 5 |
15. TSPS TS jr Newcombe Ball | 4 | 0 | 0 | 4 | 0 | 0 | 9 | -9 | 4 |
The point score is correct based on any results that are available.