Match information
Match card
BHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bowers, Jason | ||||
2. Awramov, Ryan | ||||
3. Stokes, Kye | ||||
4. O'Callaghan, Blake | ||||
5. Arruzzolo, Zak | ||||
6. Mann, Samuel | ||||
7. Radloff, Jamason | ||||
8. Eske, Hamish | ||||
9. O'Callaghan, Matthew | ||||
10. Russack, Liam | ||||
11. Gray, Mick | ||||
12. Vallelonga, Ryan | ||||
13. Heuzenroeder, Darren | ||||
14. Stokes, Scott | ||||
15. Moldovan, Scott | ||||
16. Herbert, Tony | ||||
17. Ingerson, Ryan | ||||
18. Stokes, Brett | ||||
19. Nugent, Kyle | ||||
20. Shawyer, Danial | ||||
21. Hill, Ryan | 2 | |||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Passmore, Jesse |
WHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Camilleri, Michael | ||||
2. Lawson, Stephen | 1 | |||
3. Ridley, Tim | ||||
4. Rayner, Ethan | ||||
5. Millikin, Bj | ||||
6. Gogoll, Jarrod | ||||
7. Brewer, Declan | ||||
8. Edwards, Ryan | ||||
9. Thiele, Cody | 2 | |||
10. Gogoll, Cohen | ||||
11. Matulick, George | ||||
12. Wenske, Mathew | 2 | |||
13. Ebert, Lachlan | ||||
14. Willoughby, Chris | ||||
15. Traeger, Steven | ||||
16. Schiller, Kaden | ||||
17. Gogoll, Nick | ||||
18. Lawson, Philip | ||||
19. Brewer, Jachan | ||||
20. Brewer, Darren | ||||
21. Kroehn, Brenton | ||||
22. Smith, James | ||||
23. Kroehn, Will | ||||
24. Ridley, Joshua | ||||
25. Nitschke, Andrew | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 3
Sat 04 May 2024
18:45
Sat 04 May 2024
18:45
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Mick Gray
Round 11
Sat 27 Jul 2024
15:45
Sat 27 Jul 2024
15:45
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Callum McNaughton; Nathan Richardson
Round 14
Fri 16 Aug 2024
18:30
Fri 16 Aug 2024
18:30
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Timothy Cass; Jay Botten