Match information
Match card
LHC A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Heinrich, Connor (Captain) | ||||
2. villis, kobi (Goalkeeper) | ||||
3. Schaefer, Robin | ||||
4. Button, Haiden | ||||
5. Carr, Sam | ||||
6. Morgan, Cooper | 1 | |||
7. Schaefer, Isaac | ||||
8. Lange, James | ||||
9. Botten, Jay | ||||
10. Radloff, Kydan | 1 | |||
11. Richardson, Liam | Y | |||
12. Wheeler, Matthew | ||||
13. Hennig, Cody | ||||
14. Hayes, Fletcher | ||||
15. Grosse, Riley | ||||
16. Mickan, Jai | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Botten, Tayte | ||||
Cass, Timothy |
WHC A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Hocking, Aden | ||||
2. Lawson, Stephen | ||||
3. Brewer, Declan | ||||
4. Kroehn, Brenton | ||||
5. Ridley, Joshua | ||||
6. Rayner, Kyton | ||||
7. Thiele, Cody | 1 | |||
8. Ridley, Tim (Goalkeeper) | ||||
9. Ebert, Lachlan | ||||
10. Rayner, Mitchell | ||||
11. Dedman, Bryley | ||||
12. Camilleri, Michael | ||||
13. Hocking, Lucas | 1 | |||
14. Schmidt, Daniel | 1 | 2 | ||
15. Schmidt, Nathan | 1 | |||
16. Kroehn, Will | ||||
17. Kroehn, Owen | ||||
18. Hope, Rowan | ||||
19. Smith, James | ||||
20. Gogoll, Cohen | ||||
21. Gogoll, Nick | ||||
22. Schiller, Kaden | ||||
23. Matulick, George | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 2
Sat 13 Apr 2024
14:15
Sat 13 Apr 2024
14:15
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Ty Othams; Brenton Kroehn
Round 4
Sat 11 May 2024
15:45
Sat 11 May 2024
15:45
WAIKERIE HOCKEY CLUB
Pitch 1
Umpires
Brett Stokes; Lachlan Suckling
Round 8
Fri 21 Jun 2024
20:00
Fri 21 Jun 2024
20:00
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Todd Kitto; Jarryd Roberts
Round 12
Sat 03 Aug 2024
14:15
Sat 03 Aug 2024
14:15
WAIKERIE HOCKEY CLUB
Pitch 1
Umpires
Brenton Kroehn