Match information
Match card
WHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Camilleri, Michael | ||||
2. Lawson, Stephen | ||||
3. Ridley, Tim | ||||
4. Rayner, Ethan | ||||
5. Millikin, Bj | ||||
6. Gogoll, Jarrod | ||||
7. Brewer, Declan | ||||
8. Edwards, Ryan | ||||
9. Thiele, Cody | ||||
10. Gogoll, Cohen | ||||
11. Matulick, George | ||||
12. Wenske, Mathew | ||||
13. Ebert, Lachlan | 1 | |||
14. Willoughby, Chris | ||||
15. Traeger, Steven | ||||
16. Schiller, Kaden | ||||
17. Gogoll, Nick | ||||
18. Lawson, Philip | ||||
19. Brewer, Jachan | ||||
20. Brewer, Darren | ||||
21. Kroehn, Brenton | 1 | |||
22. Smith, James | ||||
23. Kroehn, Will | ||||
24. Ridley, Joshua | ||||
25. Nitschke, Andrew | 2 |
RHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Jones, Owen | ||||
2. Berends, Tom (Goalkeeper) | ||||
3. Trezise, Drew | ||||
4. Pick, Kristen | ||||
5. Thompson, Alex | ||||
6. Selga, Kyle | ||||
7. Reilly, Mitchell | ||||
8. McNaughton, Callum | ||||
9. McDonald, Hamish | ||||
10. Mackenzie, Jacob | ||||
11. Beer, Dean | ||||
12. Jones, Scott | ||||
13. Heimann, Tobey | ||||
14. Harding, Ben | ||||
15. Grenfell, David | ||||
16. Cutts, Ben | ||||
17. Cooper, Harrison | ||||
18. Christian, Kieran | ||||
19. Cabucos, Dominique | ||||
20. Hutchins, James | ||||
21. Saini, Harpreet | ||||
22. Vowles, Michael | ||||
Other matches between these teams
Round 4
Sat 11 May 2024
14:15
Sat 11 May 2024
14:15
WAIKERIE HOCKEY CLUB
Pitch 2
Umpires
Lachlan Suckling
Round 6
Sat 01 Jun 2024
20:15
Sat 01 Jun 2024
20:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Scott Moldovan; Ty Othams
Round 7
Fri 14 Jun 2024
19:00
Fri 14 Jun 2024
19:00
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Zak Arruzzolo; Scott Moldovan