Match information
Match card
BHC A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bowers, Logan | ||||
2. Burgess, Jordan | ||||
3. Burgess, Riley | 1 | |||
4. Fleming, Joshua | 2 | |||
5. Gray, Lachlan | ||||
6. Gray, Mick | ||||
7. Kitto, Todd | 2 | |||
8. Radloff, Jamason | ||||
9. Roberts, Jarryd | 4 | |||
10. Segui, Anthony | ||||
11. Stokes, Brett | ||||
12. Stokes, William | ||||
13. Suckling, Lachlan | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Ingerson, Ryan | ||||
Passmore, Jesse | ||||
Russack, Liam |
LHC A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Heinrich, Connor (Captain) | ||||
2. villis, kobi (Goalkeeper) | ||||
3. Schaefer, Robin | ||||
4. Button, Haiden | ||||
5. Carr, Sam | 1 | |||
6. Morgan, Cooper | ||||
7. Schaefer, Isaac | ||||
8. Lange, James | ||||
9. Botten, Jay | 1 | |||
10. Radloff, Kydan | ||||
11. Richardson, Liam | 2 | |||
12. Wheeler, Matthew | ||||
13. Hennig, Cody | ||||
14. Hayes, Fletcher | ||||
15. Grosse, Riley | ||||
16. Mickan, Jai | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Hopper, Joel | 2 | |||
Other matches between these teams
Round 1
Fri 05 Apr 2024
20:00
Fri 05 Apr 2024
20:00
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Trinity Schmidt; Tim Ridley
Round 5
Sat 25 May 2024
17:15
Sat 25 May 2024
17:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Zak Arruzzolo
Round 7
Sat 15 Jun 2024
15:45
Sat 15 Jun 2024
15:45
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Zak Arruzzolo
Round 13
Sat 10 Aug 2024
17:15
Sat 10 Aug 2024
17:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Nicole Mentha; Nathan Richardson