Match information
2024 RHA Season · Under 14 Mixed · Round 10
Date & time
Sat 06 Jul 2024 10:10
Venue
RIVERLAND HOCKEY CENTRE25 Chilton Rd, Berri SA 5343
Field
Pitch 2
Umpires
Callum McNaughtonZali Schiller
Match card
BHC Under 14 Mixed
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bowers, Amalia | ||||
2. Bowers, Logan | 2 | |||
3. Camilleri, Catie | ||||
4. Camilleri, Charlize | 1 | |||
5. Coote, Sebastian | ||||
6. Dale, Annasia | ||||
7. Day, Xander | ||||
8. Gray, Lachlan | ||||
9. Hammond, Adam | ||||
10. Melton, Laylah | ||||
11. O'Callaghan, Blake | 1 | |||
12. Rothe, Ella | ||||
13. Stokes, William | 1 | |||
14. Sweet, Kobe | ||||
15. Vallelonga, Layla | ||||
16. Vallelonga, Ocea | ||||
17. White, Joshua | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
LHC Under 14 Mixed
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Burgemeister, Natalia | ||||
2. Burgemeister, Tamsin | ||||
3. COOTE, HENRY | ||||
4. geraghty, Rylee | ||||
5. Geraghty, Zoe | ||||
6. Lambert, Serafina | ||||
7. Lockwood, Levi | ||||
8. Row, Jagger | ||||
9. Row, Kendall | ||||
10. Vallelonga, Jude | ||||
11. Waters, Alfred | ||||
12. Waters, Edward | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Bradtke, Thomas | ||||
Day, Xander |
Other matches between these teams
Round 1
Sat 06 Apr 2024
10:10
Sat 06 Apr 2024
10:10
RIVERLAND HOCKEY CENTRE
Pitch 2
Umpires
Mitchell Reilly; Kylie Radloff
Round 7
Sat 15 Jun 2024
10:10
Sat 15 Jun 2024
10:10
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Kaela Smart
Round 13
Sat 10 Aug 2024
10:10
Sat 10 Aug 2024
10:10
RIVERLAND HOCKEY CENTRE
Pitch 1
Round 15
Sat 24 Aug 2024
10:10
Sat 24 Aug 2024
10:10
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Vicki Schmidt; Jayden Everett