Match information
Match card
BHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bowers, Jason | ||||
2. Awramov, Ryan | ||||
3. Stokes, Kye | 1 | |||
4. O'Callaghan, Blake | ||||
5. Arruzzolo, Zak | ||||
6. Mann, Samuel | ||||
7. Radloff, Jamason | ||||
8. Eske, Hamish | 1 | |||
9. O'Callaghan, Matthew | ||||
10. Russack, Liam | ||||
11. Gray, Mick | ||||
12. Vallelonga, Ryan | ||||
13. Heuzenroeder, Darren | 1 | |||
14. Stokes, Scott | ||||
15. Moldovan, Scott | 2 | |||
16. Herbert, Tony | ||||
17. Ingerson, Ryan | ||||
18. Stokes, Brett | ||||
19. Nugent, Kyle | ||||
20. Shawyer, Danial | ||||
21. Hill, Ryan | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Roberts, Jarryd |
RHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Jones, Owen | ||||
2. Berends, Tom (Goalkeeper) | ||||
3. Trezise, Drew | ||||
4. Pick, Kristen | ||||
5. Thompson, Alex | ||||
6. Selga, Kyle | ||||
7. Reilly, Mitchell | ||||
8. McNaughton, Callum | ||||
9. McDonald, Hamish | ||||
10. Mackenzie, Jacob | ||||
11. Beer, Dean | ||||
12. Jones, Scott | ||||
13. Heimann, Tobey | ||||
14. Harding, Ben | ||||
15. Grenfell, David | ||||
16. Cutts, Ben | ||||
17. Cooper, Harrison | ||||
18. Christian, Kieran | ||||
19. Cabucos, Dominique | ||||
20. Hutchins, James | ||||
21. Saini, Harpreet | ||||
22. Vowles, Michael | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 1
Sat 06 Apr 2024
20:15
Sat 06 Apr 2024
20:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Liam Richardson; Brenton Kroehn
Round 2
Fri 12 Apr 2024
18:30
Fri 12 Apr 2024
18:30
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Trinity Schmidt; Justice Ebert
Round 5
Sat 25 May 2024
18:45
Sat 25 May 2024
18:45
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Robin Schaefer; Sam Carr
Round 10
Fri 05 Jul 2024
20:00
Fri 05 Jul 2024
20:00
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Timothy Cass; Tim Ridley