Match information
Match card
BHC A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bowers, Logan | 1 | |||
2. Burgess, Jordan | ||||
3. Burgess, Riley | 1 | |||
4. Fleming, Joshua | ||||
5. Gray, Lachlan | ||||
6. Gray, Mick | ||||
7. Kitto, Todd | 2 | |||
8. Radloff, Jamason | ||||
9. Roberts, Jarryd | 1 | |||
10. Segui, Anthony | ||||
11. Stokes, Brett | ||||
12. Stokes, William | ||||
13. Suckling, Lachlan | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Bowers, Jason | ||||
Ingerson, Ryan | ||||
Passmore, Jesse |
SUN A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Edlington, Toby | ||||
2. Qualmann, Aaron | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 2
Sat 13 Apr 2024
19:00
Sat 13 Apr 2024
19:00
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Round 12
Sat 03 Aug 2024
19:00
Sat 03 Aug 2024
19:00
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Round 14
Sat 17 Aug 2024
19:00
Sat 17 Aug 2024
19:00
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Umpires
Rory Giddings