Match information
2024 RHA Season · Under 14 Mixed · Round 5
Date & time
Sat 25 May 2024 10:10
Venue
RIVERLAND HOCKEY CENTRE25 Chilton Rd, Berri SA 5343
Field
Pitch 1
Umpires
Jax IsaacsonKris Weir
Match card
LHC Under 14 Mixed
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Burgemeister, Natalia | ||||
2. Burgemeister, Tamsin | ||||
3. COOTE, HENRY | ||||
4. geraghty, Rylee | ||||
5. Geraghty, Zoe | ||||
6. Lambert, Serafina | ||||
7. Lockwood, Levi | ||||
8. Row, Jagger | ||||
9. Row, Kendall | ||||
10. Vallelonga, Jude | ||||
11. Waters, Alfred | ||||
12. Waters, Edward | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Nitschke, Cooper | ||||
Row, Kendall | ||||
Vallelonga, Jude |
RHC Under 14 Mixed
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. SINGH, SEHEJ | ||||
2. Singh, Avani | 1 | |||
3. Everett, Darcy | 6 | |||
4. Everett, Lucilla | ||||
5. Schubert, Alannah | ||||
6. Vowles, Cooper | 2 | |||
7. Vowles, Tia | 1 | |||
8. Blackwell, Olivia | ||||
9. Richardson, Jedd | ||||
10. Preusker, Archie | 1 | |||
11. Cook, Landon | ||||
12. Grenfell, Ebony | ||||
13. Livingston-Bornholm, Byron | 1 | |||
14. Preusker, Max | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 2
Sat 13 Apr 2024
10:10
Sat 13 Apr 2024
10:10
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Elise Schaefer; Isaac Schaefer
Round 8
Sat 22 Jun 2024
10:10
Sat 22 Jun 2024
10:10
RIVERLAND HOCKEY CENTRE
Pitch 2
Umpires
DIMITRIA DALE; Kristen Hibberd
Round 9
Sat 29 Jun 2024
10:10
Sat 29 Jun 2024
10:10
WAIKERIE HOCKEY CLUB
Pitch 2
Round 12
Sat 03 Aug 2024
10:10
Sat 03 Aug 2024
10:10
WAIKERIE HOCKEY CLUB
Pitch 2
Umpires
Zali Schiller; Darren Brewer