Match information
2024 RHA Season · Under 12 Mixed · Round 5
Date & time
Sat 25 May 2024 09:00
Venue
RIVERLAND HOCKEY CENTRE25 Chilton Rd, Berri SA 5343
Field
Pitch 1
Umpires
Cohen GogollSarah Kroehn
Match card
LHC Under 12 Mixed
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bradtke, Thomas | ||||
2. Everett, Lucilla | ||||
3. Fielke, William | ||||
4. Griffin, Mason | ||||
5. Hansen, Adam | ||||
6. Nitschke, Cooper | ||||
7. Richardson, Jedd | ||||
8. Schubert, Ethan | ||||
9. SINGH, SEHEJ | ||||
10. Vowles, Cooper | ||||
11. Wheeler, Thomas | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Nitschke, Cooper | ||||
Richardson, Jedd | ||||
Schubert, Ethan | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Lockwood, Levi | ||||
Row, Jagger | ||||
Waters, Alfred | ||||
Waters, Edward |
BHC Under 12 Mixed
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bowers, Amalia | ||||
2. Brophy, Brinnia | ||||
3. Camilleri, Catie | ||||
4. COOTE, HENRY | ||||
5. Fiebig, Duke | ||||
6. Harrington, Nate | 1 | |||
7. McKendrick, Lucas | ||||
8. Melton, Chase | ||||
9. Menzel, Eliza | ||||
10. Schmidt, Kai | ||||
11. Sweet, Kobe | ||||
12. Vallelonga, Jude | 1 | |||
13. Vallelonga, Ocea | 1 | |||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Row, Kendall | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 2
Sat 13 Apr 2024
09:00
Sat 13 Apr 2024
09:00
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Isaac Schaefer; Elise Schaefer
Round 7
Sat 15 Jun 2024
09:00
Sat 15 Jun 2024
09:00
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Matthew Wheeler; Stephanie Robinson
Round 11
Sat 27 Jul 2024
09:00
Sat 27 Jul 2024
09:00
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Jayden Everett; Tia Vowles
Round 13
Sat 10 Aug 2024
09:00
Sat 10 Aug 2024
09:00
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Charlize Camilleri; Lachlan Gray